Access to Passive Optical Network
GPON ONU,ITU-T G.984 Compliant
1*GE LAN + 1*RF
Compatible With Main-stream OLT Platforms
GPON Standards | ITU-T G.984 |
Distance | 20Km Max |
Data Rates: Upstream | 1.25Gbps, Downstream:2.5Gbps |
CATV Module | Light reflection loss: >45dB Input optical power: -18dBm~0dBm RF bandwidth: 47MHz~1000MHz RF output level: 78dBuV (@-12~-2dBm@85MHz) Output reflection loss: >12dB 47MHz~1000MHz |
Interfaces | 1 x SC/APC GPON Port, 4 x 10/100/1000Mbps LAN Port 1 x RF Port |
Buttons | Power ON/OFF Button, Reset Button |
Power Supply | DC 12V 1A |
Dimensions (W X D X H) | 137* 83.5*26.5mm |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VPN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode |
Access Control | Parental Control Local Management Control Host List Access Schedule Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Management | Access Control Local Management Remote Management |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
1 x GPON Router 1 x Power Adapter 1 x Ethernet Cable |