Mobile Communication System | CN FDD-LTE: B1/B3/B5/B8 TDD-LTE: B34/B38/B39/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 AU B1/B2/B3/B4/B5/B7/B8/B28/B66 TDD-LTE: B34/B38/B39/B40/B41 B40 B1/B2/B4/B5/B8 B2/B3/B5/B8 EU B1/B3/B7/B8/B20/B28 B38/B40/B41 B1/B8 B3/B8 |
Link Speed Rate (Max.) | FDD-LTE: 150Mbps(DL)/50Mbps(UL) TDD-LTE: 130Mbps(DL)/30Mbps(DL) |
Power Supply | Input:110V-220V AC 50/60Hz DC:12V/1A |
External Interface | 4 X 10/100Mbps RJ45 Ports, 1 X RJ11 Port 1 X SIM Slot, 1 X Micro-USB 2.0 Port 1 X PWR Port |
Button | WiFi/WPS Button Reset Hole ON/OFF Button |
Antenna | Two 5dBi LTE antennas Two 5dBi WiFi antennas |
Dimensions | (202 x 128 x 35)mm |
Internet Connection Type | FDD LTE/TDD LTE/UMTS/WCDMA/GSM |
Function | VoLTE, CSFB Voice QoS Guest Network FOTA Standard TR069 |
DHCP | Server, DHCP Reservation,Static Route,DDNS |
Quality of Service | Download / Upload Speed control |
Port Forwarding | Virtual Server, Port Triggering, DMZ |
VPN | PPTP, L2TP |
Access Control | URL Filter |
Firewall Security | Access Control Local Management Remote Management |
Wireless Standard | 802.11b/g/n |
Wireless Speed | 2.4GHz: Up to 300Mbps |
Wireless Frequency | 2.4GHz |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
Operating Temperature | 0°C~40°C(32°F~104°F) |
Storage Temperature | -40°C~70°C(-40°F~158°F) |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
1 × WR624VL Device 1 × Power Adapter 1 × RJ11 Cable 1 × RJ45 Cable 1 × Quick Installation Guide |